
Housing Market Stats
Mid Atlantic Region Median Sold Price by County
(January) Year - to - Date
Location | 2022 | 2021 | %Change |
Mid Atlantic Region | $335,000 | $315,000 | +6.4% |
Alexandria City | $495,000 | $490,000 | +1% |
Anne Arundel | $399,000 | $378,000 | +5.6% |
Arlington | $620,000 | $600,000 | +3.3% |
Charles | $382,500 | $350,000 | +9.3% |
Fairfax City | $585,000 | $612,213 | -4.5% |
Fairfax County | $575,000 | $550,000 | +4.6% |
Falls Church | $980,000 | $820,000 | +19.5% |
Frederick (MD) | $430,000 | $376,252 | +14.3% |
Howard | $451,950 | $445,000 | +1.6% |
Montgomery (MD) | $486,000 | $500,000 | -2.8% |
Prince Georges | $385,000 | $350,000 | +10% |
Washington, DC | $645,000 | $600,000 | +7.5% |
Testimonials
- Geri S.
- J. Simons
- L. Washington
- Ms. Monique
- King David